Products
NONYL PHENOL ETHOXYLATES | 4.5 / 6 / 8 / 9.5 /10 /13 /15 / 20 / 25 / 30 / 40 / 45 / 50 /100 Moles |
---|---|
CASTOR OIL ETHOXYLATES | 2/4/7/10/15/20/30/35/40/45/50/80/90 Moles |
OCTYL PHENOL ETHOXYLATES | 5/7/10/20/25/40 Moles |
HYDROGENATED CASTOR OIL ETHOXYLATE | 10/20/30/40 Moles |
STYRENATED PHENOL ETHOXYLATE | 5/10/15/20/30/35 Moles |
STYRENATED PHENOL ETHOXYLATE, Against SN - 100 | STYRENATED PHENOL ETHOXYLATE SPECIALITY FOR PIGMENT EMULSION |
FIBROL HRP | ACID THICKER FOR HCL |
2 ETHYL HEXANOL ETHOXYLATES | VARIOUS MOLES |
FATTY ALCOHOL
OLEYL CETYL ALCOHOL ETHOXYLATES | 2.5/5/10/20/25/30/35/40/50/60 Moles |
---|---|
LAURYL ALCOHOL ETHOXYLATES | 2/2.5/3/5/6/8/10/13/15/20/25/30/40/45/50/100 Moles |
CETO STEARYL ALCOHOL ETHOXYLATES | 3/5/6/8/10/20/25/30/40/45/50/60/100 Moles |
TRI DECYL ALCOHOL ETHOXYLATES | 3/5/6/8/10/20/25 Moles |
FATTY ACIDS
STEARIC ACID ETHOXYLATES | VARIOUS MOLES |
---|---|
OLIEC ACID ETHOXYLATES | VARIOUS MOLES |
DIST. COCONUT FATTY ACID ETHOXYLATES | VARIOUS MOLES |
FATTY AMINE ETHOXYLATES
STEARYLAMINE ETHOXYLATE | VARIOUS MOLES |
---|---|
COCOAMINE ETHOXYLATE | VARIOUS MOLES |
OLEYLAMINE ETHOXYLATE | VARIOUS MOLES |
TALLOWAMINE ETHOXYLATE | VARIOUS MOLES |
TALLOW DI AMINE ETHOXYLATE | VARIOUS MOLES |
ELECTROPLATING CHEMICALS
LIST OF EMULSIFIERS FOR MANUFACTURING OF ELECTROPLATING CHEMICALS
SR.NO | NAME OF THE PRODUCT | CHEMICAL NATURE |
---|---|---|
1 | FIBROL HB-025 | AROMATIC PHENOL ETHOXYLATE |
2 | FIBROL HG-026 | GLYCERIN (GLYCEROL) ETHOXYLATE |
3 | FIBROL HZ-028 | LINEAR ALCOHOL ETHOXYLATE |
4 | FIBROL HR-011 | 1-4 BUTYNE DIOL ETHOXYLATE |
5 | FIBROL HR-021 | MONOETHOXYLATE OF PROPARGYL ALCOHOL |
6 | FIBROL - 1000 | NONYL PHENOL ETHOXYLATE |
7 | FIBROL RE - 610 | NON IONIC PHOSPHATE ESTER |
8 | FIBROL CPC-7057/S | ALKYL PHENOL ETHOXYLATE SULPHATE- Na Salt |
9 | FIBROL SVL-600 | FATTY ALCOHOL ETHOXYLATE |
10 | FIBROL CS-1000 | FATTY ALCOHOL ETHOXYLATE |
11 | FIBROL OP-10 | ALKYL ARYL POLYGLYCOL ETHER |
12 | FIBROL 5-X | DOSS |
BINDERS AND PSA
LIST OF EMULSIFIERS FOR MANUFACTURING OF BINDERS AND PSA
SR.NO | NAME OF THE PRODUCT | CHEMICAL NATURE |
---|---|---|
1 | FIBROL PA-40 | |
2 | FIBROL N-150 | Eq. To X-150 |
3 | FIBROL SP-20 | Eq. To SN-100 |
4 | FIBROL -2000 | Eq. To 100% |
5 | FIBROL -OP 10 | Eq. To X-100 |
6 | FIBROL -X-301 | |
7 | FIBROL -X 405 | |
8 | FIBROL N-300 | Eq. To DK - 30 |
9 | FIBROL RE- 610 | |
10 | FIBROL -1000 | NP 9.5 moles |
11 | FIBROL -OPS -25 | |
12 | FIBROL D-25 | |
13 | FIBROL CPC-7057-S | Eq. To ANP-30 |